<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Palin debate predictions.</title>
	<atom:link href="http://www.democraticdiva.com/2008/10/02/palin-debate-predictions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.democraticdiva.com/2008/10/02/palin-debate-predictions/</link>
	<description>because a well-behaved diva rarely makes history</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:28:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Donna</title>
		<link>http://www.democraticdiva.com/2008/10/02/palin-debate-predictions/comment-page-1/#comment-13715</link>
		<dc:creator>Donna</dc:creator>
		<pubDate>Fri, 03 Oct 2008 03:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.democraticdiva.com/2008/10/02/palin-debate-predictions/#comment-13715</guid>
		<description>The best way to describe her speaking style is bizarre marriage of Ned Flanders and Valley Girl.   And what was with the winking?  I watched CNN and they have this graph thingy that monitors undecideds.  Every time she winked the line that measured women TANKED.  She did not go over well with Independents or women tonight.</description>
		<content:encoded><![CDATA[<p>The best way to describe her speaking style is bizarre marriage of Ned Flanders and Valley Girl.   And what was with the winking?  I watched CNN and they have this graph thingy that monitors undecideds.  Every time she winked the line that measured women TANKED.  She did not go over well with Independents or women tonight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie</title>
		<link>http://www.democraticdiva.com/2008/10/02/palin-debate-predictions/comment-page-1/#comment-13710</link>
		<dc:creator>Katie</dc:creator>
		<pubDate>Fri, 03 Oct 2008 03:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.democraticdiva.com/2008/10/02/palin-debate-predictions/#comment-13710</guid>
		<description>4 out of 5 is pretty good. Well, I haven&#039;t seen #5 yet, but mostly because I don&#039;t have cable. I&#039;m sure it is exactly what they&#039;re saying because it&#039;s what everyone I&#039;ve talked to thinks. Also. What is with her saying also like every other word? It&#039;s the conjunction to nowhere.</description>
		<content:encoded><![CDATA[<p>4 out of 5 is pretty good. Well, I haven&#8217;t seen #5 yet, but mostly because I don&#8217;t have cable. I&#8217;m sure it is exactly what they&#8217;re saying because it&#8217;s what everyone I&#8217;ve talked to thinks. Also. What is with her saying also like every other word? It&#8217;s the conjunction to nowhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zelph</title>
		<link>http://www.democraticdiva.com/2008/10/02/palin-debate-predictions/comment-page-1/#comment-13615</link>
		<dc:creator>Zelph</dc:creator>
		<pubDate>Thu, 02 Oct 2008 19:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.democraticdiva.com/2008/10/02/palin-debate-predictions/#comment-13615</guid>
		<description>After the election, perhaps Palin could be a commentator on Faux News.  A Faux feminist for Faux News.  Perfect!</description>
		<content:encoded><![CDATA[<p>After the election, perhaps Palin could be a commentator on Faux News.  A Faux feminist for Faux News.  Perfect!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie</title>
		<link>http://www.democraticdiva.com/2008/10/02/palin-debate-predictions/comment-page-1/#comment-13608</link>
		<dc:creator>Katie</dc:creator>
		<pubDate>Thu, 02 Oct 2008 18:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.democraticdiva.com/2008/10/02/palin-debate-predictions/#comment-13608</guid>
		<description>Still thinking a pipeline will explode in Alaska. There&#039;s still 6 hours.</description>
		<content:encoded><![CDATA[<p>Still thinking a pipeline will explode in Alaska. There&#8217;s still 6 hours.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

