<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to reveal your pet economic theory is a crock in one sentence.</title>
	<atom:link href="http://www.democraticdiva.com/2009/11/27/how-to-reveal-your-pet-economic-theory-is-a-crock-in-one-sentence/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.democraticdiva.com/2009/11/27/how-to-reveal-your-pet-economic-theory-is-a-crock-in-one-sentence/</link>
	<description>because a well-behaved diva rarely makes history</description>
	<lastBuildDate>Sat, 11 Feb 2012 17:56:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Alan Scott</title>
		<link>http://www.democraticdiva.com/2009/11/27/how-to-reveal-your-pet-economic-theory-is-a-crock-in-one-sentence/comment-page-1/#comment-52841</link>
		<dc:creator>Alan Scott</dc:creator>
		<pubDate>Sat, 05 Dec 2009 00:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.democraticdiva.com/?p=1151#comment-52841</guid>
		<description>I predict that as the mid term elections get closer and the economy improves too slowly, President Obama will start sounding like a supply side Republican. You socialists will be more angry with him over this than even the 30,000 extra troops he is sending to Afghanistan. 

Actually it is the only thing that could save his Presidency. Will he be a realist like Bill Clinton and get reelected, or will he cling to his impractical principles and be Jimmy Carter II. 

It should be great theater to watch the Comrades turn on him, if he does veer right.</description>
		<content:encoded><![CDATA[<p>I predict that as the mid term elections get closer and the economy improves too slowly, President Obama will start sounding like a supply side Republican. You socialists will be more angry with him over this than even the 30,000 extra troops he is sending to Afghanistan. </p>
<p>Actually it is the only thing that could save his Presidency. Will he be a realist like Bill Clinton and get reelected, or will he cling to his impractical principles and be Jimmy Carter II. </p>
<p>It should be great theater to watch the Comrades turn on him, if he does veer right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Manoil</title>
		<link>http://www.democraticdiva.com/2009/11/27/how-to-reveal-your-pet-economic-theory-is-a-crock-in-one-sentence/comment-page-1/#comment-52291</link>
		<dc:creator>Mark Manoil</dc:creator>
		<pubDate>Tue, 01 Dec 2009 04:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.democraticdiva.com/?p=1151#comment-52291</guid>
		<description>A longer, more detailed version of my argument:
http://www.azstarnet.com/sn/fromcomments/280806.php</description>
		<content:encoded><![CDATA[<p>A longer, more detailed version of my argument:<br />
<a href="http://www.azstarnet.com/sn/fromcomments/280806.php" rel="nofollow">http://www.azstarnet.com/sn/fromcomments/280806.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Manoil</title>
		<link>http://www.democraticdiva.com/2009/11/27/how-to-reveal-your-pet-economic-theory-is-a-crock-in-one-sentence/comment-page-1/#comment-52289</link>
		<dc:creator>Mark Manoil</dc:creator>
		<pubDate>Tue, 01 Dec 2009 04:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.democraticdiva.com/?p=1151#comment-52289</guid>
		<description>Jon Talton calls them the Kookacracy, but that&#039;s making light of the real damage you identify. Tax cutting has been in vogue 20-30 years, but in Arizona it is pretty much irreversible, because of a 1992 Constitutional amendment that requires 2/3 approval by both houses of the legislature for any tax increase. One might ask if such numbers could be made up of Dems and moderate Republicans, but our legislative friends say the latter group just don&#039;t exist. In the short term we need to elect more statesmen and stateswomen; and then we need to repeal the &#039;92 amendment so that our legislature has something more than stale ideology with which to govern.</description>
		<content:encoded><![CDATA[<p>Jon Talton calls them the Kookacracy, but that&#8217;s making light of the real damage you identify. Tax cutting has been in vogue 20-30 years, but in Arizona it is pretty much irreversible, because of a 1992 Constitutional amendment that requires 2/3 approval by both houses of the legislature for any tax increase. One might ask if such numbers could be made up of Dems and moderate Republicans, but our legislative friends say the latter group just don&#8217;t exist. In the short term we need to elect more statesmen and stateswomen; and then we need to repeal the &#8217;92 amendment so that our legislature has something more than stale ideology with which to govern.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timmys Cat</title>
		<link>http://www.democraticdiva.com/2009/11/27/how-to-reveal-your-pet-economic-theory-is-a-crock-in-one-sentence/comment-page-1/#comment-52231</link>
		<dc:creator>Timmys Cat</dc:creator>
		<pubDate>Mon, 30 Nov 2009 17:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.democraticdiva.com/?p=1151#comment-52231</guid>
		<description>Ahhh, the old Republican trickle down trick.  What they don&#039;t want you to notice is what&#039;s trickling down.</description>
		<content:encoded><![CDATA[<p>Ahhh, the old Republican trickle down trick.  What they don&#8217;t want you to notice is what&#8217;s trickling down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eli_Blake</title>
		<link>http://www.democraticdiva.com/2009/11/27/how-to-reveal-your-pet-economic-theory-is-a-crock-in-one-sentence/comment-page-1/#comment-52022</link>
		<dc:creator>Eli_Blake</dc:creator>
		<pubDate>Sun, 29 Nov 2009 03:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.democraticdiva.com/?p=1151#comment-52022</guid>
		<description>Tax cuts, trickle down, deregulate.

Yup. 

Tax cuts: made the rich richer, and they banked it in offshore bank accounts.

Trickle down: actually has something to it, only not what they told us. The theory is that when businesses have more money in their pocket they will invest it in ways that grow their companies and create jobs.  Which is exactly what has happened with the Bush tax cuts during the 2000&#039;s, and they invested in factories and call centers where (just as the market would predict!) labor was the cheapest. In Asia. So we added $1.3 trillion to the national debt to finance shipping millions of (previously) American jobs to Shanghai and Mumbai.

Deregulate:  S&amp;L crisis, Michael Milken, Enron, World Com, Bernie Madoff, subprime mortgages, housing bubble, bailouts... (need we say more?)</description>
		<content:encoded><![CDATA[<p>Tax cuts, trickle down, deregulate.</p>
<p>Yup. </p>
<p>Tax cuts: made the rich richer, and they banked it in offshore bank accounts.</p>
<p>Trickle down: actually has something to it, only not what they told us. The theory is that when businesses have more money in their pocket they will invest it in ways that grow their companies and create jobs.  Which is exactly what has happened with the Bush tax cuts during the 2000&#8242;s, and they invested in factories and call centers where (just as the market would predict!) labor was the cheapest. In Asia. So we added $1.3 trillion to the national debt to finance shipping millions of (previously) American jobs to Shanghai and Mumbai.</p>
<p>Deregulate:  S&amp;L crisis, Michael Milken, Enron, World Com, Bernie Madoff, subprime mortgages, housing bubble, bailouts&#8230; (need we say more?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: todd</title>
		<link>http://www.democraticdiva.com/2009/11/27/how-to-reveal-your-pet-economic-theory-is-a-crock-in-one-sentence/comment-page-1/#comment-51947</link>
		<dc:creator>todd</dc:creator>
		<pubDate>Sat, 28 Nov 2009 17:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.democraticdiva.com/?p=1151#comment-51947</guid>
		<description>Donna - I know the theory is largely wrong, just pointing out how doubly wrong that makes Pierce.</description>
		<content:encoded><![CDATA[<p>Donna &#8211; I know the theory is largely wrong, just pointing out how doubly wrong that makes Pierce.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dude</title>
		<link>http://www.democraticdiva.com/2009/11/27/how-to-reveal-your-pet-economic-theory-is-a-crock-in-one-sentence/comment-page-1/#comment-51941</link>
		<dc:creator>dude</dc:creator>
		<pubDate>Sat, 28 Nov 2009 17:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.democraticdiva.com/?p=1151#comment-51941</guid>
		<description>We&#039;ve been cutting taxes to stimulate the economy for close to 30 years now, which is why the biggest problem our state government is facing in this recession is how to get rid of the trillions of dollars in surplus revenue we&#039;ve accumulated. Right?</description>
		<content:encoded><![CDATA[<p>We&#8217;ve been cutting taxes to stimulate the economy for close to 30 years now, which is why the biggest problem our state government is facing in this recession is how to get rid of the trillions of dollars in surplus revenue we&#8217;ve accumulated. Right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna</title>
		<link>http://www.democraticdiva.com/2009/11/27/how-to-reveal-your-pet-economic-theory-is-a-crock-in-one-sentence/comment-page-1/#comment-51904</link>
		<dc:creator>Donna</dc:creator>
		<pubDate>Sat, 28 Nov 2009 05:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.democraticdiva.com/?p=1151#comment-51904</guid>
		<description>But Todd, the economic theory they are espousing was massively wrong to begin with.  The notion that amassing the lion&#039;s share of wealth into the hands of the upper elites leads to prosperity for everyone has been exposed as a ridiculous lie throughout human history.  If you don&#039;t attach conditions on it there&#039;s nothing stopping them from sitting on it, gambling it on high-risk investments, or using it to create low wage jobs elsewhere.  Back during the Eisenhower administration when the wealthiest Americans had a 90% marginal tax rate, barely any of them paid it.  They avoided it by investing their profits back into the American economy.  Rich people still enjoyed a very nice lifestyle.</description>
		<content:encoded><![CDATA[<p>But Todd, the economic theory they are espousing was massively wrong to begin with.  The notion that amassing the lion&#8217;s share of wealth into the hands of the upper elites leads to prosperity for everyone has been exposed as a ridiculous lie throughout human history.  If you don&#8217;t attach conditions on it there&#8217;s nothing stopping them from sitting on it, gambling it on high-risk investments, or using it to create low wage jobs elsewhere.  Back during the Eisenhower administration when the wealthiest Americans had a 90% marginal tax rate, barely any of them paid it.  They avoided it by investing their profits back into the American economy.  Rich people still enjoyed a very nice lifestyle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: todd</title>
		<link>http://www.democraticdiva.com/2009/11/27/how-to-reveal-your-pet-economic-theory-is-a-crock-in-one-sentence/comment-page-1/#comment-51897</link>
		<dc:creator>todd</dc:creator>
		<pubDate>Sat, 28 Nov 2009 03:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.democraticdiva.com/?p=1151#comment-51897</guid>
		<description>As Laffer has said - &quot;The Laffer Curve should not be the reason you raise or lower taxes.&quot;

Anyways, as usual these conservatives don&#039;t even understand the basics of the economic theory they espouse, regardless of whether the theory is right or wrong. In fact the Laffer curve would actually predict a loss of revenue based on the amount of taxes currently being paid. Ooops.

Both Pierce and Pearce have put out this idea of ignoring maintenance of effort requirements which would mean a further loss of federal dollars and a larger hole to fill.</description>
		<content:encoded><![CDATA[<p>As Laffer has said &#8211; &#8220;The Laffer Curve should not be the reason you raise or lower taxes.&#8221;</p>
<p>Anyways, as usual these conservatives don&#8217;t even understand the basics of the economic theory they espouse, regardless of whether the theory is right or wrong. In fact the Laffer curve would actually predict a loss of revenue based on the amount of taxes currently being paid. Ooops.</p>
<p>Both Pierce and Pearce have put out this idea of ignoring maintenance of effort requirements which would mean a further loss of federal dollars and a larger hole to fill.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

